Check the table below to see the most recent tax rates. You can also click one of the links below to see rates from previous years.

Year: 2023 |20222021 | 2020 | 2019 |2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2024 Tax Rates 

Class Description Tax Class City Region Education Total
Residential RT/RH 0.165611 0.361852 0.153000 0.680463
Residential - Farmland Await. Dev. R1 0.041403 0.090463 0.038250 0.170116
Residential RL 0.000000 0.361852 0.153000 0.514852
Multi-Residential MT/NT 0.165611 0.361852 0.153000 0.680463
Commercial - Occupied CH 0.220610 0.482023 0.896686 1.599319
Commercial - Occupied CT/DT/ST 0.220610 0.482023 0.880000 1.582633
Commercial - Occupied
C7 0.220610 0.482023 0.880000 1.582633
Commercial - Occupied GT 0.220610 0.482023 0.880000 1.582633
Commercial - Excess Land CJ 0.154427 0.337416 0.896686 1.388529
Commercial - Excess Land CU/DU/SU 0.154427 0.337416 0.880000 1.371843
Commercial - Vacant Land CX 0.154427 0.337416 0.880000 1.371843
Commercial - Farmland Await. Dev. C1 0.041403 0.090463 0.038250 0.170116
Industrial - Occupied IH 0.272131 0.594595 0.980000 1.846726
Industrial - Occupied IT/LT 0.272131 0.594595 0.880000 1.746726
Industrial - Excess Land IK 0.176885 0.386487 0.980000 1.543372
Industrial - Excess Land IU 0.176885 0.386487 0.880000 1.443372
Industrial - Vacant Land IX 0.176885 0.386487 0.880000 1.443372
Industrial - Farmland Await.Dev. I1 0.041403 0.090463 0.038250 0.170116
Pipelines PT 0.152196 0.332542 0.880000 1.364738
Farmland FT 0.041403 0.090463 0.038250 0.170116
Managed Forest TT 0.041403 0.090463 0.038250 0.170116
Markham Village BIA   0.282170


Unionville BIA   0.378678


Federation of Agriculture   0.001255




Complementary Content
${loading}