SIDEWALK PART OF DEVELOPMENT / CAPITAL WORK
Road Section | Ward | Road Classification | Sidewalk Length |
Langstaff Road East Bayview Avenue to Yonge Street | 1 | Collector | 4108 |
16th Avenue — Cachet Woods Court to Southbound Highway 404 ramp | 2 | Arterial | 190 |
Cachet Woods Court — 16th Avenue to End | 2 | Collector | 594 |
Major Mackenzie Drive East — 70m west of Markland Street to Highway 404 ramp | 2 | Arterial | 400 |
Victoria Square Boulevard — Vetmar Road to Woodbine By-Pass | 2 | Collector | 4177 |
Birchmount Road — 100m north of Rouge Valley Drive to Enterprise Boulevard | 3 | Collector | 585 |
Enterprise Boulevard — Birchmount Road to 150 Enterprise Boulevard | 3 | Collector | 457 |
Verdale Crossing — Rouge Valley Drive to Birchmount Road | 3 | Collector | 208 |
16th Avenue — 50m west of Bur Oak Avenue to Donald Cousens Parkway | 5 | Arterial | 1047 |
Cornell Centre Boulevard — Morning Dove Drive to 16th Avenue | 5 | Collector | 170 |
Cornell Centre Boulevard — White Hills Avenue to Shady Oaks Avenue | 5 | Collector | 131 |
Donald Cousens Parkway — 450m east of Country Glen Road to 16th Avenue | 5 | Arterial | 1000 |
Highway 7 East — 9th Line to Donald Cousens Parkway | 5 | Arterial | 3396 |
Williamson Road — 16th Avenue to Willow Trail | 5 | Collector | 207 |
16th Avenue — Country Estate to Yorkton Boulevard | 6 | Arterial | 1024 |
Miller Avenue — Rodick Road to Woodbine Avenue | 8 | Collector | 1639 |
Rodick Road — 14th Avenue to Miller Avenue | 8 | Collector | 1376 |
Old Kennedy Road — Denison Street to Aldergrove Drive | 8 | Collector | 423 |
Total | 21132 (21.1km) |
*Last Updated November 26, 2019