Year 1999 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998
1999 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT | 0.3169 | 0.5742 | 0.4140 | 1.3051 |
Residential & Farmland - Await.Dev. | R1 | - | - | - | - |
Multi-Residential | MT | 0.6616 | 1.1986 | 0.4140 | 2.2742 |
New Multi-Residential | NT | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Commercial - Occupied | CT/DT/ST | 0.3632 | 0.6581 | 2.3361 | 3.3574 |
Commercial - Vacant Units/Excess Land | CU/DU/SU | 0.2543 | 0.4606 | 1.6353 | 2.3502 |
Commercial - Vacant Land | CX | 0.2543 | 0.4606 | 1.6353 | 2.3502 |
Commercial - Farmland Await.Dev. | C1 | 0.0792 | 0.1435 | 0.1035 | 0.3262 |
Industrial - Occupied | IT/LT | 0.4899 | 0.8875 | 2.8640 | 4.2414 |
Industrial - Vacant Units/Excess Land | IU | 0.3184 | 0.5769 | 1.8616 | 2.7569 |
Industrial - Vacant Land | IX | 0.3184 | 0.5769 | 1.8616 | 2.7569 |
Industrial - Farmland Await.Dev. | I1 | 0.0792 | 0.1435 | 0.1035 | 0.3262 |
Pipelines | PT | 0.2913 | 0.5277 | 1.9469 | 2.7659 |
Farmland | FT | 0.0792 | 0.1435 | 0.1035 | 0.3262 |
Markham 1999 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
1999 | 68.891284% | 68.891284% | 3.936493% | 3.307000% | 2.375000% | 3.121000% |