Year 2000 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999 | 1998
2000 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT | 0.3169 | 0.5735 | 0.4140 | 1.3044 |
Residential & Farmland - Await.Dev. | R1 | - | - | - | - |
Multi-Residential | MT | 0.6615 | 1.1972 | 0.4140 | 2.2727 |
New Multi-Residential | NT | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Commercial - Occupied | CT/DT/ST | 0.3636 | 0.6580 | 2.3361 | 3.3577 |
Commercial - Vacant Units/Excess Land | CU/DU/SU | 0.2545 | 0.4606 | 1.6353 | 2.3504 |
Commercial - Vacant Land | CX | 0.2545 | 0.4606 | 1.6353 | 2.3504 |
Commercial - Farmland Await.Dev. | C1 | 0.0792 | 0.1434 | 0.1035 | 0.3261 |
Industrial - Occupied | IT/LT | 0.4801 | 0.8688 | 2.8640 | 4.2129 |
Industrial - Vacant Units/Excess Land | IU | 0.3120 | 0.5647 | 1.8616 | 2.7383 |
Industrial - Vacant Land | IX | 0.3120 | 0.5647 | 1.8616 | 2.7383 |
Industrial - Farmland Await.Dev. | I1 | 0.0792 | 0.1434 | 0.1035 | 0.3261 |
Pipelines | PT | 0.2912 | 0.5271 | 1.9469 | 2.7652 |
Farmland | FT | 0.0792 | 0.1434 | 0.1035 | 0.3261 |
Markham 2000 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2000 | 52.360140% | 52.360140% | 2.948190% | 3.316000% | 1.686000% | 3.054000% |