Year 2003 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002 | 2001 | 2000 | 1999 | 1998
2003 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT | 0.276434 | 0.525619 | 0.335000 | 1.137053 |
Residential & Farmland - Await.Dev. | R1 | 0.069108 | 0.131405 | 0.083750 | 0.284263 |
Multi-Residential | MT | 0.276434 | 0.525619 | 0.335000 | 1.137053 |
ew Multi-Residential | NT | 0.276434 | 0.525619 | 0.335000 | 1.137053 |
Commercial - Occupied | CT/DT/ST | 0.304077 | 0.578181 | 1.758765 | 2.641023 |
Commercial - Vacant Units/Excess Land | CU/DU/SU | 0.212854 | 0.404727 | 1.231136 | 1.848716 |
Commercial - Vacant Land | CX | 0.212854 | 0.404727 | 1.231136 | 1.848716 |
Commercial - Farmland Await.Dev. | C1 | 0.069108 | 0.131405 | 0.083750 | 0.284263 |
Industrial - Occupied | IT/LT | 0.359364 | 0.683305 | 2.033891 | 3.076560 |
Industrial - Vacant Units/Excess Land | IU | 0.233587 | 0.444148 | 1.322029 | 1.999764 |
Industrial - Vacant Land | IX | 0.233587 | 0.444148 | 1.322029 | 1.999764 |
Industrial - Farmland Await.Dev. | I1 | 0.069108 | 0.131405 | 0.083750 | 0.284263 |
Pipelines | PT | 0.254043 | 0.483044 | >1.786748 | 2.523835 |
Farmland | FT | 0.069108 | 0.131405 | 0.083750 | 0.284263 |
Markham 2003 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2003 | 99.341800% | 100.000000% | 1.518200% | 1.362800% | 2.799000% | 2.772600% |