Year 2008 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2008 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | T/RH | 0.2704130 | 0.5154640 | 0.2640000 | 1.0498770 |
Residential & Farmland - Await. Dev. | R1 | 0.0676030 | 0.1288660 | 0.0660000 | 0.2624690 |
Multi-Residential | MT | 0.2704130 | 0.5154640 | 0.2640000 | 1.0498770 |
Commercial - Occupied | CH/CT/DT/ST | 0.3263890 | 0.6221650 | 1.4928970 | 2.4414510 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.2284720 | 0.4355160 | 1.0450280 | 1.7090160 |
Commercial - Vacant Land | CX | 0.2284720 | 0.4355160 | 1.0450280 | 1.7090160 |
Commercial - Farmland Await. Dev. | C1 | 0.0676030 | 0.1288660 | 0.0660000 | 0.2624690 |
Industrial - Occupied | IH/IT/LT | 0.3714670 | 0.7080930 | 1.6569110 | 2.7364710 |
Industrial - Excess Land | IU/LU | 0.2414530 | 0.4602600 | 1.0769920 | 1.7787050 |
Industrial - Vacant Land | IX | 0.2414530 | 0.4602600 | 1.0769920 | 1.7787050 |
Industrial - Farmland Await.Dev. | I1 | 0.0676030 | 0.1288660 | 0.0660000 | 0.2624690 |
Pipelines | PT | 0.2485100 | 0.4737110 | 1.7529350 | 2.4751560 |
Farmland | FT | 0.0676030 | 0.1288660 | 0.0660000 | 0.2624690 |
Markham 2008 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2008 | 64.2638% | 69.4065% | 44.8340% | 1.4780% | 1.5012% | 2.8872% |