Year 2009 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2009 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT/RH | 0.256940 | 0.500081 | 0.252000 | 1.009021 |
Residential & Farmland - Await. Dev. | R1 | 0.064235 | 0.125020 | 0.063000 | 0.252255 |
Multi-Residential | MT | 0.256940 | 0.500081 | 0.252000 | 1.009021 |
Commercial - Occupied | CH/CT/DT/ST | 0.310127 | 0.603598 | 1.385926 | 2.299651 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.217089 | 0.422518 | 0.970148 | 1.609755 |
Commercial - Vacant Land | CX | 0.217089 | 0.422518 | 0.970148 | 1.609755 |
Commercial - Farmland Await. Dev. | C1 | 0.064235 | 0.125020 | 0.063000 | 0.252255 |
Industrial - Occupied | IH/IT/LT | 0.352959 | 0.686961 | 1.552479 | >2.592399 |
Industrial - Excess Land | IU/LU | 0.229423 | 0.446525 | 1.009111 | 1.685059 |
Industrial - Vacant Land | IX | 0.229423 | 0.446525 | 1.009111 | 1.685059 |
Industrial - Farmland Await.Dev. | I1 | 0.064235 | 0.125020 | 0.063000 | 0.252255 |
Industrial - Occupied | JT | 0.352959 | 0.686961 | 1.520000 | 2.559920 |
Pipelines | PT | 0.236128 | 0.459574 | 1.694514 | 2.390216 |
Farmland | FT | 0.064235 | 0.125020 | 0.063000 | 0.252255 |
Markham 2009 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2009 | 79.96% | 76.94% | 12.92% | 0.5806% | 0.5862% | 1.1019% |