Year 2012 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2012 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT/RH | 0.231600 | 0.452889 | 0.221000 | 0.905489 |
Multi-Residential | MT | 0.231600 | 0.452889 | 0.221000 | 0.905489 |
Commercial - Occupied | CH/CT/DT/ST | 0.258740 | 0.505968 | 1.129617 | 1.894325 |
Commercial - Occupied | GT/XT/YT/ZT | 0.258740 | 0.505968 | 1.129617 | 1.894325 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
Commercial - Excess Land | XU/ZU | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
Commercial - Vacant Land | CX | 0.181120 | 0.354177 | 0.790732 | 1.326029 |
Commercial - Farmland Await. Dev. | C1 | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
Industrial - Occupied | IH/IT/LT | 0.303950 | 0.594372 | 1.301035 | 2.199357 |
Industrial - Excess Land | IU/LU/IK | 0.197570 | 0.386342 | 0.845673 | 1.429585 |
Industrial - Vacant Land | IX | 0.197570 | 0.386342 | 0.845673 | 1.429585 |
Industrial - Farmland Await.Dev. | I1 | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
Industrial - Occupied | JT | 0.303950 | 0.594372 | 1.260000 | 2.158322 |
Industrial - Excess Land | JU | 0.197570 | 0.386342 | 0.819000 | 1.402912 |
Pipelines | PT | 0.212840 | 0.416205 | 1.535021 | 2.164066 |
Farmland | FT | 0.057900 | 0.113222 | 0.055250 | 0.226372 |
Markham 2012 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2012 | 63.8043% | 68.8011% | 0% | 0.6642% | 0.6720% | 1.2509% |