Year 2013 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2013 Tax Rates
Class Description | Tax Class | City | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT/RH | 0.219600 | 0.434762 | 0.212000 | 0.866362 |
Residential - Farmland Await. Dev. | R1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
Multi-Residential | MT | 0.219600 | 0.434762 | 0.212000 | 0.866362 |
Commercial - Occupied | CH/CT/DT/ST | 0.245340 | 0.485716 | 1.094012 | 1.825068 |
Commercial - Occupied | GT/XT/YT/ZT | 0.245340 | 0.485716 | 1.094012 | 1.825068 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
Commercial - Excess Land | XU/YU/ZU | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
Commercial - Vacant Land | CX | 0.171740 | 0.340001 | 0.765810 | 1.277551 |
Commercial - Farmland Await. Dev. | C1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
Industrial - Occupied | IH/IT/LT | 0.288210 | 0.570582 | 1.260000 | 2.118792 |
Industrial - Excess Land | IU/IK | 0.187330 | 0.370878 | 0.819000 | 1.377208 |
Industrial - Vacant Land | IX | 0.187330 | 0.370878 | 0.819000 | 1.377208 |
Industrial - Farmland Await.Dev. | I1 | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
Industrial - Occupied | JT | 0.288210 | 0.570582 | 1.260000 | 2.118792 |
Pipelines | PT | 0.201810 | 0.399546 | 1.509578 | 2.110934 |
Farmland | FT | 0.054900 | 0.108690 | 0.053000 | 0.216590 |
Markham 2013 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2013 | 49.6657% | 62.7159% | 0% | 0.6716% | 0.6816% | 1.2779% |