Year 2014 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2014 Tax Rates
Class Description | Tax Class | City | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT/RH | 0.211775 | 0.416733 | 0.203000 | 0.831508 |
Residential - Farmland Await. Dev. | R1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
Multi-Residential | MT | 0.211775 | 0.416733 | 0.203000 | 0.831508 |
Commercial - Occupied | CH/CT/DT/ST | 0.236595 | 0.465575 | 1.055636 | 1.757806 |
Commercial - Occupied | GT/XT/YT/ZT | 0.236595 | 0.465575 | 1.055636 | 1.757806 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
Commercial - Excess Land | XU/YU/ZU | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
Commercial - Vacant Land | CX | 0.165617 | 0.325902 | 0.738945 | 1.230464 |
Commercial - Farmland Await. Dev. | C1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
Industrial - Occupied | IH/IT/LT | 0.277934 | 0.546921 | 1.220000 | 2.044855 |
Industrial - Excess Land | IU/IK | 0.180657 | 0.355499 | 0.793000 | 1.329156 |
Industrial - Vacant Land | IX | 0.180657 | 0.355499 | 0.793000 | 1.329156 |
Industrial - Farmland Await.Dev. | I1 | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
Industrial - Occupied | JT | 0.277934 | 0.546921 | 1.220000 | 2.044855 |
Pipelines | PT | 0.194621 | 0.382978 | 1.483767 | 2.061366 |
Farmland | FT | 0.052944 | 0.104183 | 0.050800 | 0.207927 |
Markham 2014 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2014 | 48.275% | 50.6031% | 0% | 0.7544% | 0.7618% | 1.4370% |