Year 2018 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2018 Tax Rates
Class Description | Tax Class | City | Region | Education | Total |
---|---|---|---|---|---|
Residential | RT/RH | 0.173226 | 0.350606 | 0.170000 | 0.693832 |
Residential - Farmland Await. Dev. | R1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
Multi-Residential | MT | 0.173226 | 0.350606 | 0.170000 | 0.693832 |
Commercial - Occupied | CH/CT/DT/ST | 0.213467 | 0.432052 | 0.966480 | 1.611999 |
Commercial - Occupied | GT/XT/YT/ZT | 0.213467 | 0.432052 | 0.966480 | 1.611999 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
Commercial - Excess Land | XU/YU/ZU | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
Commercial - Vacant Land | CX | 0.149427 | 0.302436 | 0.676536 | 1.128399 |
Commercial - Farmland Await. Dev. | C1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
Industrial - Occupied | IH/IT/LT | 0.259372 | 0.524962 | 1.090000 | 1.874334 |
Industrial - Excess Land | IU/IK | 0.168592 | 0.341225 | 0.708500 | 1.218317 |
Industrial - Vacant Land | IX | 0.168592 | 0.341225 | 0.708500 | 1.218317 |
Industrial - Farmland Await.Dev. | I1 | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
Industrial - Occupied | JT/JH | 0.259372 | 0.524962 | 1.090000 | 1.874334 |
Pipelines | PT | 0.159195 | 0.322207 | 1.340000 | 1.821402 |
Farmland | FT | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
Managed Forest | TT | 0.043307 | 0.087651 | 0.042500 | 0.173458 |
Markham Village BIA | 0.308315 | n/a | n/a | n/a | |
Unionville BIA | 0.402861 | n/a | n/a | n/a | |
Federation of Agriculture | 0.000928 | n/a | n/a | n/a |
Markham 2018 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2018 | 10.260400% | 5.815100% | 0.000% | 2.299000% | 2.175600% | 2.097500% |