Year 2020 Tax Rates
Year: 2023| 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2020 Tax Rates
Class Description | Tax Class | City | Region | Education | Total |
---|---|---|---|---|---|
Residential | RT/RH | 0.153572 | 0.321619 | 0.153000 | 0.628191 |
Residential - Farmland Await. Dev. | R1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
Multi-Residential | MT | 0.153572 | 0.321619 | 0.153000 | 0.628191 |
Commercial - Occupied | CH/CT/DT/ST | 0.204573 | 0.428429 | 0.896686 | 1.529688 |
Commercial - Occupied | GT/XT/YT/ZT | 0.204573 | 0.428429 | 0.896686 | 1.529688 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
Commercial - Excess Land | XU/YU/ZU | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
Commercial - Vacant Land | CX | 0.143201 | 0.299900 | 0.896686 | 1.339788 |
Commercial - Farmland Await. Dev. | C1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
Industrial - Occupied | IH/IT/LT | 0.252350 | 0.528484 | 0.980000 | 1.760834 |
Industrial - Excess Land | IU/IK | 0.164027 | 0.343515 | 0.980000 | 1.487542 |
Industrial - Vacant Land | IX | 0.164027 | 0.343515 | 0.980000 | 1.487542 |
Industrial - Farmland Await.Dev. | I1 | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
Industrial - Occupied | JT/JH | 0.252350 | 0.528484 | 0.980000 | 1.760834 |
Pipelines | PT | 0.141133 | 0.295568 | 1.250000 | 1.686701 |
Farmland | FT | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
Managed Forest | TT | 0.038393 | 0.080405 | 0.038250 | 0.157048 |
Markham Village BIA | 0.277266 | n/a | n/a | n/a | |
Unionville BIA | 0.372436 | n/a | n/a | n/a | |
Federation of Agriculture | 0.00101 | n/a | n/a | n/a |
2020 Capping / Clawback Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2020 | 0.958937% | 0% | 0% | 1.084468% | 0% | 0% |