December 14, 2022 | Agenda | Minutes | Briefing Note — Additional Dwelling Unit Requests — A.135.22 — 103 Highgate Drive — A.212.22 — 55 Randall Avenue — A.214.22 — 42 Ladyslipper Court — A.228.22 — 53 Raven Cross Avenue A.197.22 — 117 Russell Jarvis Drive A.220.22 — 27 Stacey Crescent A.187.22 — 12 Strathroy Crescent A.222.22 — 7550 Birchmount Road A.209.22 — 8365 Woodbine Avenue A.043.22 — 5990 16th Avenue |
December 7, 2022 (virtual hearing) | Agenda | Minutes | Briefing Note — Additional Dwelling Unit Requests Supplementary Report — Additional Dwelling Unit Requests A.075.22 — 20 Elizabeth Street A.075.22 — 20 Elizabeth Street — Addendum A.170.22 — 17 Sunman Court A.179.22 — 126 Dundas Way A.201.22 — A.207.22 — 28 and 30 Sciberras Road A.166.22 — 9 Gainsville Avenue A.190.22 — 11 Gainsville Avenue A.189.22 — 1271 Denison Street A.118.22 — 5 Wildrose Crescent A.141.22 — 33 Windridge Drive |
November 23, 2022 (virtual hearing) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.194.22 — 6 Durant Crescent A.208.22 — 60 Senator Reesor's Road A.079.22 — 24 Gladitor Road A.143.22 — 33 Furrow Street A.181.22 — 26 Peter Street A.169.22 — 9 Marie Court A.175.22 — 117 Main Street A.081.22 — 25 Steele Valley Road A.165.22 — 11 Shady Lane Crescent A.155.22 — 9 Riverview Road A.156.22 — 97 Fred Varley Drive A.153.22 — 11 Drakefield Road |
November 9, 2022 (virtual hearing) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests B.024.22 — 66 Barnstone Drive A.083.22 — 14 Dynasty Drive A.173.22 — 56 Col Marr Road A.051.22 — 51 Main Street North A.040.22 — 20 Gainsville Avenue B.020.22 — B.021.22 — 38 & 36 Eureka Street A.160.22 — 111 Hertford Crescent A.043.22 — 5990 16th Avenue A.163.22 — 14 Wales Avenue A.029.22 — 28 Hawkridge Avenue |
October 19, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.074.22 — 17 Couloir Drive A.164.22 — 98 Karma Road A.159.22 — 5 Anjac Crescent A.146.22 — 339 Main Street North A.145.22 — 84 Sprucewood Drive A.139.22 — 170 Krieghoff Avenue A.138.22 — 130 Royal Crest Court A.072.22 — 10 Outlook Terrace Drive A.132.22 — 6 Wignall Crescent A.044.22 — 30 Sir Caradoc Place |
October 5, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.134.22 — 20 Trimble Court A.086.22 — 21 Emerson Hill Drive A.057.22 — 29 Havelock Gate A.129.22 — 5 Horsetail Street A.121.22 — 176 Krieghoff Avenue A.141.22 — 33 Windridge Drive B.018.22 — Vetmar Avenue A.064.22 — 12 Reesorville Road B.020.21 — B.021.21 — 19 and 21 Riverview Avenue |
September 21, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.114.22 — 67 Babcombe Drive A.045.21 — 35 Shadlock Street A.071.22 — 2 Weatherill Road A.076.22 — 4 James Glover Drive A.130.22 — 3 Snowball Lane A.041.22 — 22 Byer Drive A.085.22 — 9 Hughson Drive A.132.22 — 6 Wignall Crescent B.008.22 — A.050.22 — A.058.22 — 3 Lunar Crescent B.002.22 — A.088.22 — A.089.22 — 28 Station Street |
September 7, 2022 (virtual meeting) | Agenda | Minutes | A.154.22 — 6350 Steeles Avenue East A.082.22 — 18 Water Walk Drive A.116.22 — 16 Church Street A.120.22 — 69 Forty Second Street A.117.22 — 4250 19th Avenue A.172.21 — 81 Meadowview Avenue A.102.22 — 49 Wildrose Crescent |
August 24, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests B.020.21 — B.21.21 — 19 & 21 Riverview Avenue A.100.21 — 165 Carlton Road A.049.22 — 257 Main Street North A.072.22 — 10 Outlook Terrace Drive A.100.22 — 7 Circle Court A.106.22 — 125 Maria Road |
August 10, 2022 (virtual meeting) | Agenda | Minutes | A.064.22 — 12 Reesorville Road B.003.22 — B.006.22 — A.031.22 — A.039.22 — A.040.22 — 18 and 20 Gainsville Avenue B.001.22 — 68 Barnstone Drive Staff Report — B.002.22 — A.088.22 — A.089.22 — 28 Station Street A.068.22 — 31 Christman Court A.079.22 — 24 Gladiator Road |
July 20, 2022 (virtual meeting) | Agenda | Minutes | A.025.22 — 10 Strathroy Crescent A.028.22 — Lee Avenue, Sunman Crescent A.035.22 — 15 Bowes-Lyon Court A.056.22 — 68 Normark Drive A.066.22 — 26 Honeybourne Crescent A.115.22 — 3319 Elgin Mills Road B.003.22-B006.22-A.031.22-A.039.22-A.040.22 — 18 and 20 Gainsville Avenue |
July 6, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.185.21 — 31 Cranleigh Drive B.011.22 — 16 Grandview Boulevard B.012.22 — 18 Grandview Boulevard A.043.22 — 40 Timbers Circle A.0.51.22 — 51 Main Street North A.053.22 — 48 Glendale Road A.055.22 — 330 Denison Street A.065.22 — 25 Victoria Avenue A.070.22 — 27 Victoria Avenue A.077.22 — 11 Spring Meadow Avenue |
June 22, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.185.21 — 31 Cranleigh Drive A.202.21 — 9 Rouge River Circle A.036.22 — 30 Stockport Road A.042.22 — 5072 14th Avenue A.048.22 — 11 Fairty Drive A.064.22 — 12 Reesorville Road A.064.22 — 12 Reesorville Road (Addendum) A.069.22 — 50 Kentview Crescent |
June 8, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests B.018.20 — 36 Washington Street B.013.21 — 7739 9th Line A.173.21 — 9 Banquo Road A.014.22 — 54 Wild Cherry Lane A.025.22 — 10 Strathroy Crescent A.032.22 — 65 Reginald Lamb Crescent A.038.22 — 3 Towne Court A.044.22 — 30 Sir Caradoc Place A.045.22 — Rustle Woods Avenue A.054.22 — 72 Innisvale Drive A.063.22 — 116 Parkway Avenue
|
May 25, 2022 (virtual meeting) | Agenda | Minutes | A.086.21 — 45 Pringle Avenue A.188.21 — 63 Elgin Street A.016.22 — 1388 Castlemore Avenue A.017.22 — 4 Ranger Court A.018.22 — 225 Church Street A.023.22 — 344 Castlemore Avenue A.037.22 — 31 Hamilton Hall Drive A.044.22 — 30 Sir Caradoc Place A.059.22 — 11 Jonquil Crescent
|
May 4, 2022 (virtual meeting) | Agenda | Minutes | A.156.21 — 21 Innisbrook Crescent A.193.21 — 33 Alanadale Avenue A.001.22 — 82 Morgan Avenue A.019.22 — 7089 Yonge Street B.004.22 — 16 Riverview Avenue
|
April 20, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.172.21 — 15 Karen Miles Crescent A.182.21 — 19 Talisman Crescent A.198.21 — 142 Riverlands Avenue B.004.21 and A.204.21 — 118 and 120 Main Street North A.008.22 — 21 Pomander Road A.016.22 — 1388 Castlemore Avenue A.022.22 — 51 Coledale Road A.024.22 — 308 Cornell Centre Boulevard A.034.22 — 2 Reddington Road |
April 6, 2022 (virtual meeting) | Agenda | Minutes | Supplementary Report — Additional Dwelling Unit Requests A.190.21 — 72 Meadowview Avenue A.203.21 — 50 Travail Road A.003.22 — 149 Worthing Avenue A.006.22 — 56 Delhi Crescent A.009.22 — 330 Highglen Avenue A.010.22 — 25 Melchior Crescent A.011.22 — 23 Appleview Road A.012.22 — 3 Billy Joel Crescent A.013.22 — 96 Holst Avenue A.021.22 — 12 Rougecrest Drive |
March 23, 2022 (virtual hearing) | Agenda | Minutes | A.004.20 — 7750 McCowan Road A.130.21 — 8 Galsworthy Drive A.193.21 — 33 Alanadale Avenue A.197.21 — 4077 Highway 7 East A.200.21 — 12 Parkway Avenue A.201.21 — 29 Fred Varley Drive A.005.22 — 113 Cimmaron Street A.018.22 — 225 Church Street |
March 09, 2022 (virtual hearing) | Agenda | Minutes | A.004.20 — 7750 McCowan Road A.026.21 — 7703 Kennedy Road A.161.21 — 136 Grandview Avenue A.173.21 — 9 Banquo Road 178.21 — 105 Cimmaron Street A.180.21 — 10 Milmar Court A.186.21 — 58 Peter Street A.190.21 — 72 Meadowview Avenue A.194.21 — 22 Honeybourne Crescent A.199.21 — 5900 14th Avenue B.023.21 — 4118 14th Avenue and 85 Citizen Court |
February 16, 2022 (virtual hearing) | Agenda | Minutes | A.058.21 — 28 Garcia Street A.141.21 — 48 Pagnello Court A.182.21 — 19 Talisman Crescent A.184.21 — 18 Forest Park Crescent A.187.21 — 10 Alanadale Avenue A.190.21 — 72 Meadowview Avenue A.196.21 — 9 Cachet Parkway B.015.21 & B.029.21 — 2968 Elgin Mills Road East A.174.21 — 15 Karen Miles Crescent A.182.21 — 19 Talisman Crescent (Addendum)
|
February 2, 2022 (virtual hearing) | Agenda | Minutes | A.128.21 — 8 Jonquil Crescent A.158.21 — 23 Ida Street A.162.21 — 134 Dundas Way A.175.21 — 68 Delancey Crescent A.179.21 — 60 Fred Varley Drive A.183.21 — 396 Kirkham Drive B.026.21 — 51 & 53 Mobis Drive B.027.21 — 10950 & 10952 Woodbine Avenue |
January 19, 2022 (virtual hearing)
| Agenda | Minutes | A.189.16 — 150 Telson Road A.057.21 — 336 Main Street North A.103.21 — 15 Fierheller Court A.127.21 — 9889 Markham Road A.133.21 — 17 Doncrest Drive A.137.21 — 10 Middleton Court A.163.21 — 2766 Donald Cousens Parkway A.165.21 — 28 Charnwood Avenue A.169.21 — 4 John Dexter Place A.177.21 — 10843 Victoria Square Boulevard B.009.21 — 76 & 78 Fullerton Crescent |