December 13, 2023 | Agenda | Minutes | A.063.23 — 230 Yorktech Drive A.122.23 — 141 Cornell Park Avenue A.200.23 — A.201.23 — A.202.23 — 253, 255, 257 Helen Avenue A.178.23 — 38 Elgin Street A.86.23 — 12 Hammok Crescent A.184.23 — 10197 Victoria Square Boulevard
|
November 29, 2023 | Agenda | Minutes | A.067.22 — 6 Marie Court A.179.23 — 31 Saltspring Drive A.183.23 — 172 Billingsley Crescent A.188.23 — 104 Ramona Boulevard A.148.23 — 58 Bendamere Crescent A.166.23 — 10 - 20 Fincham Avenue A.170.23 — 7545 Yonge Street
|
November 15, 2023 | Agenda | Minutes | A.182.23 — 10950 Woodbine Avenue — Unit 16 A.134.23 — 38 Fonthill Boulevard A.145.23 — 2 Foxleigh Court |
November 1, 2023 | Agenda | Minutes | A.204.22 — 4 Grenfell Crescent A.177.23 — Woodbine By-Pass A.150.23 — 34 Pheasant Valley Court A.156.23 — 5 Sherwood Forest Drive B.029.23— A.151.23— A152.23 —5077 14th Avenue B.033.23—B.034.23 —A.130.23— A.131.23 — 52 and 54 Deib Crescent
|
October 18, 2023 | Agenda | Minutes | A.128.23 —16 Forest Park Crescent A.153.23 —11 John Anthony Drive A.104.23 — 55 East Valhalla Drive A.159.23 — Enterprise Boulevard A.169.23 — McDowell Gate B.026.23 — 8250 Warden Avenue B.032.23— A.154.23— A.155.23 — 44 Rouge Street |
September 27, 2023 | Agenda | Minutes | B.036.23 — 46 and 48 Hughson Drive A.162.22 — Cachet Woods Court A.137.23 — 52 Jondan Crescent A.124.23 — 179 Clark Avenue A.204.22 — 4 Grenfell Crescent |
September 13, 2023 | Agenda | Minutes | A.126.23 — 29 Briarcrest Drive A.132.23 —176 Krieghoff Avenue A.053.23 — 69 Ingleborough Court A.020.23 —7725 Birchmount Road A.145.23 —2 Foxleigh Court A.089.23 —25 Colborne Street A.089.23 — 221 The Meadows Avenue
|
August 30, 2023 | Agenda | Minutes | A.038.23 — 41 Galsworthy Drive A.140.23—70 Spring Meadow Avenue A.143.23—344 Manhattan Drive A.126.23 — 29 Briarcrest Drive A.139.23—63 Hawkridge Avenue A.134.23—38 Fonthill Blvd A.146.23—10 Esna Park Drive A.138.23—3825 Highway 7 East A.135.23—8636 Reesor Road |
August 16, 2023 | Agenda | Minutes | A.030.23—78 Southdale Drive A.114.22— 67 Babcombe Drive A.116.23—370 Main Street A.111.23—40 Rouge Street B.024.23—B.027.23—12 and 16 Deer Park Lane B.028.23—A.127.12— 65 Allstate Parkway B.020.23—A.073.23—A074.23—A.075.23—A.076.23— 187 Helen Avenue |
July 26, 2023 | Agenda | Minutes | A.110.22 — 19 Grenfell Crescent A.178.22 — 55 Clark Avenue A.223.22 — 78 Wootten Way N A.094.23 — 100 Renfrew Drive A.106.23 — 86 John Street A.116.23 — 370 Main Street N A.117.23 — 313 Main Street |
July 12, 2023 | Agenda | Minutes | A.260.22 — 30 Arrowflight Drive A.056.23 — 1 Stone Mason Drive A.063.23 — 230 Yorktech Drive A.204.22 — 4 Grenfell Crescent B.024.21 — A.191.21 — A.101.23 — 10248 and 10268 9th Line B.005.22 — A.077.23 — A.079.23 — 10729 Victoria Square Boulevard |
June 28, 2023 | Agenda | Minutes | A.088.23 — 15 & 25 Water Walk Way A.087.23 — 37 German Mills Road A.057.23 — Allstate Parkway B.12.19 — A.074.19 — 115 Idema Road A.030.23 — 78 Southdale Drive A.038.23 — 41 Galsworthy Drive |
May 31, 2023 (virtual hearing) | Agenda | Minutes | A.032.23 — 67 Ramona Boulevard B.010.23 — 4 Sabiston Drive B.011.23 — 14 River Bend Road B.012.23 — 15 River Bend Road A.223.22 — 78 Wootten Way A.047.23 — 4 Elspeth Place A.078.23 — 83 Elgin Street A.050.23 — 147 A Main Street A.045.23 — 190 Bullock Drive |
May 17, 2023 (virtual hearing) | Agenda | Minutes | A.002.23 — 655 Cornell Centre Boulevard A.026.23 — 74 Beckenridge Drive A.028.23 — 7 Victoria Avenue A.036.23 — 36 John Street A.067.23 — 6 Gainsville Avenue A.055.23 — 1000 Carlton Road A.040.23 — Birchmount Road A.035.23 — 105 Gibson Drive |
May 3, 2023 (virtual hearing)
| Agenda | Minutes | A.001.23 - 118 Romfield Circuit A.034.23 - 163 Fred Varley Drive A.110.22 - 19 Grenfell Crescent A.124.22 - 7 Fredericton Road A.129.22 - 98 Clark Avenue A.242.22 - 36 Jondan Crescent A.260.22 - 30 Arrowflight Drive |
April 19, 2023 (virtual hearing) | Agenda | Minutes | A.175.22 — 117 Main Street A.032.23 — 67 Ramona Boulevard A.038.23 — 41 Galsworthy Drive |
April 5, 2023 (virtual hearing) | Agenda | Minutes | A.002.23 — 655 Cornell Centre Boulevard A.210.22 — 122 Dundas Way A.150.22— 9 Trumpour Court A.011.23—30 Toulouse Court A.012.23— 32 Toulouse Court A.030.23— 78 Southdale Drive A.261.22— 71 Proctor Avenue A.031.23— 96 Southdale Drive A.031.23 — 96 Southdale Drive — Revised |
March 22, 2023 (virtual hearing) | Agenda | Minutes | A.262.22 — 27 Church Street A.018.23 — 1 Lombardy Lane A.021.23 — 1 Fierheller Court A.142.22 — 21 Seinecliffe Road A.241.22 — 34 Swansea Road A.014.22 — 93 Highland Park Boulevard A.001.23 — 118 Romfield Circuit A.149.22 — 98 Clark Avenue A.178.22 — 55 Clark Avenue |
March 8, 2023 (virtual hearing) | Agenda | Minutes | A.005.22 — 7750 McCowan Road A.015.23 — 1000 Markland Street A.249.22 — 9 Hoover Drive A.242.22 — 36 Jondan Crescent A.250.22 — Anna Russell Way A.004.22 — 33 Washington Street A.139.22 — 170 Krieghoff Avenue A.206.22 — 21 Walkerton Drive A.235.22 — 32 James Speight Road |
February 15, 2023 (virtual hearing) | Agenda | Minutes | B.026.22 — 5474 19th Avenue A.254.22 — 12 Quintessa Court A.004.23 — Enterprise Boulevard A.262.22 — 27 Church Street A.182.22 — 16 Grandview Boulevard — Part 1 A.185.22 — 16 Grandview Boulevard — Parts 2 and 3 A.186.22 — 18 Grandview Boulevard — Part 4 A.153.22 — 11 Drakefield Road |
February 01, 2023 (virtual hearing) | Agenda | Minutes | A.138.22 — 130 Royal Crest Court A.225.22 — 4 Soho Crescent A.122.22 — 111 Smoothwater Terrace A.251.22 — 41 West Normandy Drive A.232.22 — 4461 Highway 7 A.124.22 — 7 Fredericton A.235.22 — 32 James Speight Road A.027.22 — 10 Miner Circle A.004.22 — 33 Washington Street A.215.22 — 16 Cachet Parkway |
January 18, 2023 (virtual hearing) | Agenda | Minutes | A.141.22 — 33 Windridge Drive A.167.22 — 15 Fairway Heights Crescent A.157.22 — 60 Herbert Wales Crescent A.219.22 — 76 Fred Varley Drive A.200.22 — 180 Krieghoff Avenue A.206.22 — 21 Walkerton Drive A.205.22 — 37 Main Street |